獲取已結束時間週期的歷史 K 線數據。
Documentation Index
Fetch the complete documentation index at: https://docs.tickdb.ai/llms.txt
Use this file to discover all available pages before exploring further.
/v1/market/kline/latest| 參數名 | 是否必須 | 描述 |
|---|---|---|
| symbol | 是 | 交易產品代碼 |
| interval | 是 | K線週期,可選值:1m, 5m, 15m, 30m, 1h, 2h, 4h, 1d, 1w, 1M |
| limit | 否 | 返回記錄數,默認100,最大1000 |
| start_time | 否 | 開始時間戳(毫秒) |
| end_time | 否 | 結束時間戳(毫秒) |
| 字段 | 說明 |
|---|---|
| symbol | 交易產品 |
| interval | K線週期 |
| klines | K線數據數組 |
| └─ time | K線時間戳(毫秒) |
| └─ open | 開盤價 |
| └─ high | 最高價 |
| └─ low | 最低價 |
| └─ close | 收盤價 |
| └─ volume | 成交量 |
| └─ quote_volume | 成交額 |
Trading symbol
"700.HK"
K-line interval
1m, 5m, 15m, 30m, 1h, 2h, 4h, 1d, 1w, 1M "1h"
Number of records (default 100, max 1000)
1 <= x <= 1000100
Start timestamp in milliseconds
1703123456789
End timestamp in milliseconds
1703209856789