Supported Channels
| Channel | Description | Supported Markets |
|---|---|---|
ticker | Real-time ticker updates | Forex, Metals, Indices, US Stocks, HK Stocks, A-Shares, Crypto |
depth | Order book depth updates | US Stocks, HK Stocks, A-Shares, Crypto |
trade | Trade records | US Stocks, HK Stocks, Crypto |
ticker Channel
Subscribe
typeis optional. Not required when the symbol is unambiguous; if the server returns anAMBIGUOUS_SYMBOLerror, pass the value as indicated. Values:stock,indices,crypto,forex
Unsubscribe
Server Response
The ticker message returns different fields based on market type.Index
Metals
Forex
Stocks
US Stocks:Crypto
Fields
| Field | Type | Description | Markets |
|---|---|---|---|
| symbol | string | Trading symbol | All |
| last_price | string | Last traded price | All |
| timestamp | int | Server timestamp in ms | All |
| ask_price | string | Ask price | Forex, Metals |
| bid_price | string | Bid price | Forex, Metals |
| spread | string | Bid-ask spread | Forex, Metals |
| exchange | int | Exchange code | Forex, Metals |
| volume_24h | string | 24-hour trading volume | Stocks, Crypto |
| high_24h | string | 24-hour high price | Stocks, Crypto |
| low_24h | string | 24-hour low price | Stocks, Crypto |
| price_change_24h | string | 24-hour price change | A-Shares, Crypto |
| price_change_percent_24h | string | 24-hour price change percentage | A-Shares, Crypto |
| trade_session | string | Present outside regular trading hours, see example | US Stocks |
depth Channel
Subscribe
typeis optional. Not required when the symbol is unambiguous; if the server returns anAMBIGUOUS_SYMBOLerror, pass the value as indicated. Values:stock,indices,crypto,forex
Unsubscribe
Server Response
Fields
| Field | Type | Description |
|---|---|---|
| symbol | string | Trading symbol |
| bids | array | Bid levels: [price, quantity] |
| asks | array | Ask levels: [price, quantity] |
| timestamp | int | Server timestamp in ms |
bids: price descendingasks: price ascending
trade Channel
Subscribe
typeis optional. Not required when the symbol is unambiguous; if the server returns anAMBIGUOUS_SYMBOLerror, pass the value as indicated. Values:stock,indices,crypto,forex
Unsubscribe
Server Response
Fields
| Field | Type | Description |
|---|---|---|
| symbol | string | Trading symbol |
| trades | array | Array of trade records |
| └─ id | string | Trade ID |
| └─ price | string | Trade price |
| └─ quantity | string | Trade quantity |
| └─ side | string | buy or sell |
| └─ timestamp | int | Trade timestamp (seconds) |
