TickDB offers flexible pricing with monthly, quarterly (-10%), semi-annual (-15%), and annual (-20%) billing options. View full pricing on our website →Documentation Index
Fetch the complete documentation index at: https://docs.tickdb.ai/llms.txt
Use this file to discover all available pages before exploring further.
Plan Overview
| Free | Basic | Pro | Enterprise | |
|---|---|---|---|---|
| Price | Free 7-day trial | $99/mo | $299/mo | $899/mo |
| Symbols | Selected | All | All | All |
| Concurrent Subscriptions | 5 | 50 | 300 | 5,000+ |
| Real-time Quotes | ✅ | ✅ | ✅ | ✅ |
| Real-time K-line | ✅ | ✅ | ✅ | ✅ |
| Real-time Order Book | - | ✅ | ✅ | ✅ |
| Real-time Trades | - | ✅ | ✅ | ✅ |
| After-hours Data | - | ✅ | ✅ | ✅ |
| Historical Data | - | 1 year | 3 years | 10 years |
| WebSocket Connections | 1 | 1 | 3 | 10 |
| API Rate Limit | 30/min | 60/min | 600/min | 1,800+/min |
Choosing a Plan
- Free — Quick evaluation, no credit card required
- Basic — Individual developers and small projects
- Pro — Quant teams and mid-size trading systems, most popular
- Enterprise — Institutional use, high concurrency and large-scale data
Get Started
- Sign up at tickdb.ai
- Choose a plan (start with Free)
- Generate your API Key in the dashboard
- Follow the Quick Start guide to integrate
