Get historical K-line data for completed time periods.
Documentation Index
Fetch the complete documentation index at: https://docs.tickdb.ai/llms.txt
Use this file to discover all available pages before exploring further.
/v1/market/kline/latest| Parameter | Required | Description |
|---|---|---|
| symbol | Yes | Trading symbol code |
| interval | Yes | K-line period, options: 1m, 5m, 15m, 30m, 1h, 2h, 4h, 1d, 1w, 1M |
| limit | No | Number of records, default 100, max 1000 |
| start_time | No | Start timestamp (milliseconds) |
| end_time | No | End timestamp (milliseconds) |
| Field | Description |
|---|---|
| symbol | Trading Symbol |
| interval | K-line period |
| klines | K-line data array |
| └─ time | K-line timestamp (milliseconds) |
| └─ open | Opening price |
| └─ high | Highest price |
| └─ low | Lowest price |
| └─ close | Closing price |
| └─ volume | Trading volume |
| └─ quote_volume | Trading amount |
Trading symbol
"700.HK"
K-line interval
1m, 5m, 15m, 30m, 1h, 2h, 4h, 1d, 1w, 1M "1h"
Number of records (default 100, max 1000)
1 <= x <= 1000100
Start timestamp in milliseconds
1703123456789
End timestamp in milliseconds
1703209856789